carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 05:24 | Moonrise | : | 00:47 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 18:35 | Moonset | : | 15:11 | |||
| Elevation | : | 27 m | Day length | : | 13:11 | Moon | : | Waning Crescent |
Welcome to Cashmere Qld Aus.
The weather station in use is the ws1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 25.7 °C | Dew Point | 21.7 °C |
| Windchill | 25.7 °C | Humidity | 79% |
| Heat Index | 27.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 125.7 mm | Rainfall This Year | 217.8 mm |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 349° N | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1012.0 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/02/2010 18:31:09
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
