Carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 06:12 | Moonrise | : | 13:32 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 17:26 | Moonset | : | 02:52 | |||
| Elevation | : | 27 ft | Day length | : | 11:14 | Moon | : | Waxing Gibbous |
Welcome to Cashmere Qld Australia.
The weather station in use is the ws1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17.1 °C | Dew Point | 16.9 °C |
| Windchill | 17.1 °C | Humidity | 99% |
| Heat Index | 17.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 77° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.5 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 20/08/2010 12:46:02 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
