Cashmere weather
Latitude S 27° 17' 45" Longitude E 152° 56' 01" Elevation 30 ft
| Dawn: | 05:00 | Sunrise: | 05:24 | Moonrise: | 16:29 | ![]() |
| Dusk: | 19:05 | Sunset: | 18:40 | Moonset: | 02:28 | |
| Daylight: | 14:05 | Day length: | 13:16 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 30.3 °C | Dew Point | 25.3 °C |
| Windchill | 30.3 °C | Humidity | 75% |
| Heat Index | 37.1 °C | Apparent Temperature | 37.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.1 mm | Rainfall This Year | 329.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-04 03:09 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.3 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/02/2012 5:30:17 PM
powered by
Cumulus
v1.9.1 (989)
