Carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 06:12 | Moonrise | : | 13:32 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 17:26 | Moonset | : | 02:52 | |||
| Elevation | : | 27 ft | Day length | : | 11:14 | Moon | : | Waxing Gibbous |
Records began on 16 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.0 °C | at 1:30 PM on 19 August 2010 |
| Lowest Temperature | 6.4 °C | at 6:30 AM on 17 August 2010 |
| Lowest Wind Chill Temperature | 6.4 °C | at 6:30 AM on 17 August 2010 |
| Highest Minimum | 10.7 °C | on 16 August 2010 |
| Lowest Maximum | 10.9 °C | on 16 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 5:55 PM on 19 August 2010 |
| Highest Hourly Rainfall | 0.0 mm | at 5:55 PM on 19 August 2010 |
| Highest Daily Rainfall | 0.0 mm | on 19 August 2010 |
| Highest Monthly Rainfall | 0.0 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | at 11:15 AM on 19 August 2010 |
| Highest Wind Speed Average | 3.1 m/s | at 1:45 PM on 18 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1011.1 mb | at 2:30 PM on 19 August 2010 |
| Highest Pressure (sl) | 1021.5 mb | at 8:00 AM on 18 August 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/08/2010 12:46:02 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
