carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 05:44 | Moonrise | : | 02:19 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 18:06 | Moonset | : | 15:53 | |||
| Elevation | : | 27 m | Day length | : | 12:22 | Moon | : | Waning Crescent |
Records began on 31 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.9 °C | at 12:26 on 04 January 2010 |
| Lowest Temperature | -37.6 °C | at 07:24 on 11 February 2010 |
| Lowest Wind Chill Temperature | -37.6 °C | at 07:24 on 11 February 2010 |
| Highest Minimum | 25.0 °C | on 16 February 2010 |
| Lowest Maximum | 18.2 °C | on 08 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 228.0 mm/hr | at 18:07 on 01 February 2010 |
| Highest Hourly Rainfall | 49.2 mm | at 02:16 on 13 February 2009 |
| Highest Daily Rainfall | 169.5 mm | on 13 February 2009 |
| Highest Monthly Rainfall | 259.5 mm | February 2009 |
| Wind | ||
| Highest Wind Gust | 57.6 km/h | at 14:15 on 29 November 2009 |
| Highest Wind Speed Average | 30.6 km/h | at 14:14 on 29 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 991.5 hPa | at 16:10 on 18 January 2010 |
| Highest Pressure (sl) | 1106.5 hPa | at 06:13 on 31 July 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/03/2010 13:41:09
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
