Cashmere weather
Latitude S 27° 17' 45" Longitude E 152° 56' 01" Elevation 30 ft
Records began on 07 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.0 °C | at 1:46 PM on 09 January 2012 |
| Lowest Temperature | 6.6 °C | at 6:20 AM on 12 September 2011 |
| Highest Dew Point | 36.7 °C | at 12:36 PM on 10 November 2011 |
| Lowest Dew Point | -17.8 °C | at 3:37 PM on 10 September 2011 |
| Highest Apparent Temperature | 43.4 °C | at 2:08 PM on 09 January 2012 |
| Lowest Apparent Temperature | 5.8 °C | at 6:20 AM on 12 September 2011 |
| Lowest Wind Chill Temperature | 6.6 °C | at 6:20 AM on 12 September 2011 |
| Highest Heat Index | 48.5 °C | at 1:09 PM on 26 January 2012 |
| Highest Minimum | 27.3 °C | at 8:56 AM on 30 October 2011 |
| Lowest Maximum | 15.3 °C | at 8:17 PM on 07 September 2011 |
| Highest Humidity | 99 % | at 8:51 PM on 07 September 2011 |
| Lowest Humidity | 10 % | at 1:56 PM on 10 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 15149.0 mm/hr | at 12:51 PM on 23 October 2011 |
| Highest Hourly Rainfall | 1262.4 mm | at 1:44 PM on 23 October 2011 |
| Highest Daily Rainfall | 1262.7 mm | on 24 October 2011 |
| Highest Monthly Rainfall | 1296.3 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 85.7 km/h | at 12:43 PM on 23 October 2011 |
| Highest Wind Speed Average | 14.3 km/h | at 12:45 PM on 23 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 997.7 mb | at 10:10 PM on 09 January 2012 |
| Highest Pressure (sl) | 1034.9 mb | at 8:40 AM on 18 October 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/02/2012 5:30:17 PM
powered by
Cumulus v1.9.1 (989)