carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 05:41 | Moonrise | : | 22:40 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 18:11 | Moonset | : | 12:09 | |||
| Elevation | : | 27 m | Day length | : | 12:30 | Moon | : | Waning Gibbous |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 31.6 °C | at 11:14 |
| Low Temperature | 23.9 °C | at 21:11 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 11:19 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | at 10:01 |
| Wind Run | 47.4 km | |
| Pressure | ||
| High Pressure (SL) | 1010.0 hPa | at 20:43 |
| Low Pressure (SL) | 1007.2 hPa | at 15:43 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/03/2010 21:27:53
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
