Cashmere weather
Latitude S 27° 17' 45" Longitude E 152° 56' 01" Elevation 30 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 35.1 °C | at 14:02 |
| Low Temperature | 28.0 °C | at 09:09 |
| High Apparent Temperature | 41.2 °C | at 15:13 |
| Low Apparent Temperature | 33.2 °C | at 09:09 |
| Low Wind Chill | 27.6 °C | at 09:09 |
| High Heat Index | 42.6 °C | at 15:15 |
| High Humidity | 80 % | at 09:54 |
| Low Humidity | 49 % | at 14:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:09 |
| High Hourly Rainfall | 0.0 mm | at 09:09 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 09:09 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 09:09 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1009.2 mb | at 09:09 |
| Low Pressure (SL) | 1004.4 mb | at 16:22 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/02/2012 5:30:17 PM
powered by
Cumulus
v1.9.1 (989)