Carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 06:12 | Moonrise | : | 13:32 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 17:26 | Moonset | : | 02:52 | |||
| Elevation | : | 27 ft | Day length | : | 11:14 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 00:00 |
| Low Temperature | 17.1 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1012.5 mb | at 00:00 |
| Low Pressure (SL) | 1012.5 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/08/2010 12:46:02 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
