carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 05:44 | Moonrise | : | 02:19 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 18:06 | Moonset | : | 15:53 | |||
| Elevation | : | 27 m | Day length | : | 12:22 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.0 °C | at 12:18 |
| Low Temperature | 20.3 °C | at 05:48 |
| Rainfall | ||
| Rainfall Yesterday | 7.8 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 05:33 |
| Wind | ||
| Highest Gust | 33.1 km/h | at 08:49 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 08:49 |
| Wind Run | 138.1 km | |
| Pressure | ||
| High Pressure (SL) | 1023.3 hPa | at 08:44 |
| Low Pressure (SL) | 1015.9 hPa | at 14:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/03/2010 13:41:09
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
