carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 05:41 | Moonrise | : | 22:40 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 18:11 | Moonset | : | 12:09 | |||
| Elevation | : | 27 m | Day length | : | 12:30 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °C | at 08:59 |
| Low Temperature | 21.7 °C | at 05:52 |
| Rainfall | ||
| Rainfall Yesterday | 5.1 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 17:51 |
| Wind | ||
| Highest Gust | 29.5 km/h | at 10:50 |
| Highest Speed (10 minute average) | 14.8 km/h (F3) | at 11:11 |
| Wind Run | 53.0 km | |
| Pressure | ||
| High Pressure (SL) | 1009.6 hPa | at 08:48 |
| Low Pressure (SL) | 1005.4 hPa | at 14:27 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/03/2010 21:27:53
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
