Carrepairs weather
| Latitude | : | S 27° 28' 39" | Sunrise | : | 06:12 | Moonrise | : | 13:32 | ![]() |
||
| Longitude | : | E 153° 38' 48" | Sunset | : | 17:26 | Moonset | : | 02:52 | |||
| Elevation | : | 27 ft | Day length | : | 11:14 | Moon | : | Waxing Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.0 °C | at 13:30 |
| Low Temperature | 10.5 °C | at 05:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.1 m/s | at 11:15 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 11:30 |
| Wind Run | 43.2 km | |
| Pressure | ||
| High Pressure (SL) | 1017.1 mb | at 00:00 |
| Low Pressure (SL) | 1011.1 mb | at 14:30 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/08/2010 12:46:02 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
