Cashmere weather
Latitude S 27° 17' 45" Longitude E 152° 56' 01" Elevation 30 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.1 °C | at 12:54 |
| Low Temperature | 19.2 °C | at 02:54 |
| High Apparent Temperature | 37.5 °C | at 12:54 |
| Low Apparent Temperature | 22.5 °C | at 02:54 |
| Low Wind Chill | 19.2 °C | at 02:54 |
| High Heat Index | 37.3 °C | at 12:54 |
| High Humidity | 99 % | at 20:24 |
| Low Humidity | 58 % | at 14:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:09 |
| High Hourly Rainfall | 0.0 mm | at 09:09 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 09:09 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 09:09 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1009.3 mb | at 21:39 |
| Low Pressure (SL) | 1006.7 mb | at 14:09 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/02/2012 5:30:17 PM
powered by
Cumulus v1.9.1 (989)